Houston, Texas 77040
ZIP Code boundaries for 77040 in Houston, TX
2011 Statistics for 77040
| ZIP: | 77040 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 14 mi2 / 37 km2 / 9149 acres / 37025108 m2 |
| Coordinates: | 29.873878, -95.52732 |
| Residential Addresses: | 17087 |
| Multifamily Addresses: | 6158 |
| Single family Addresses: | 10929 |
| Business Addresses: | 1853 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77040
Gender & Ages
Total Population: 39264
| Male |
| Population: | 19500 |
| < year old: | 243 |
| Year old: | 295 |
| Age 2: | 252 |
| Age 3: | 347 |
| Age 4: | 345 |
| Age 5: | 248 |
| Age 6: | 239 |
| Age 7: | 291 |
| Age 8: | 341 |
| Age 9: | 376 |
| Age 10: | 378 |
| Age 11: | 319 |
| Age 12: | 327 |
| Age 13: | 406 |
| Age 14: | 322 |
| Age 15: | 290 |
| Age 16: | 358 |
| Age 17: | 282 |
| Age 18: | 335 |
| Age 19: | 307 |
| Age 20: | 252 |
| Age 21: | 188 |
| 22-24: |
791 |
| 25-29: |
1545 |
| 30-34: |
1535 |
| 35-39: |
1700 |
| 40-44: |
1976 |
| 45-49: |
1760 |
| 50-54: |
1316 |
| 55-59: |
851 |
| 60-61: |
217 |
| 62-64: |
225 |
| 65-66: |
170 |
| 67-69: |
142 |
| 70-74: |
214 |
| 75-79: |
188 |
| 80-84: |
104 |
| 85 & Up: | 25 |
| Female |
| Population: | 19764 |
| < year old: | 386 |
| Year old: | 285 |
| Age 2: | 293 |
| Age 3: | 181 |
| Age 4: | 243 |
| Age 5: | 298 |
| Age 6: | 240 |
| Age 7: | 356 |
| Age 8: | 258 |
| Age 9: | 318 |
| Age 10: | 273 |
| Age 11: | 271 |
| Age 12: | 327 |
| Age 13: | 300 |
| Age 14: | 334 |
| Age 15: | 350 |
| Age 16: | 320 |
| Age 17: | 275 |
| Age 18: | 185 |
| Age 19: | 202 |
| Age 20: | 277 |
| Age 21: | 318 |
| 22-24: |
811 |
| 25-29: |
1714 |
| 30-34: |
1568 |
| 35-39: |
2011 |
| 40-44: |
2107 |
| 45-49: |
1530 |
| 50-54: |
1370 |
| 55-59: |
748 |
| 60-61: |
176 |
| 62-64: |
311 |
| 65-66: |
218 |
| 67-69: |
174 |
| 70-74: |
297 |
| 75-79: |
319 |
| 80-84: |
71 |
| 85 & Up: | 49 |
Education Level of Residents
Total Population: 24631
| Male: | 11968 |
| No School: | 245 |
| Elemetary: |
| Nursery - 4th: | 113 |
| 5th - 6th: | 368 |
| Middle/Junior High: |
| 7th - 8th: | 285 |
| High School: |
| 9th: | 379 |
| 10th: | 98 |
| 11th: | 199 |
| 12th, No Diploma: | 580 |
| Graduates: | 2776 |
| Professional School: |
| Degree: | 230 |
| College/University: |
| < 1 Year: | 914 |
| > 1 Year, No Degree: | 1870 |
| Associates: | 422 |
| Bachelors: | 2595 |
| Doctorate: | 85 |
| Masters: | 809 |
| Female: | 12663 |
| No School: | 237 |
| Elemetary: |
| Nursery - 4th: | 87 |
| 5th - 6th: | 385 |
| Middle/Junior High: |
| 7th - 8th: | 251 |
| High School: |
| 9th: | 340 |
| 10th: | 186 |
| 11th: | 253 |
| 12th, No Diploma: | 610 |
| Graduates: | 3274 |
| Professional School: |
| Degree: | 122 |
| College/University: |
| < 1 Year: | 1134 |
| > 1 Year, No Degree: | 2134 |
| Associates: | 804 |
| Bachelors: | 2140 |
| Doctorate: | 50 |
| Masters: | 656 |
Veteran Status of Residents
| Total Males: | 13841 |
| Ages 18 to 64: |
| Total: | 12998 |
| Civilians: | 12998 |
| Non-Veteran Civilians: | 11121 |
| Veteran Civilians: | 1877 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 843 |
| Civilians: | 843 |
| Non-Veteran Civilians: | 270 |
| Veteran Civilians: | 573 |
| Currently In Military: | |
| Total Females: | 14456 |
| Ages 18 to 64: |
| Total: | 13328 |
| Civilians: | 13328 |
| Non-Veteran Civilians: | 13219 |
| Veteran Civilians: | 109 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1128 |
| Civilians: | 1128 |
| Non-Veteran Civilians: | 1056 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 330 |
| 5 to 9: | 1604 |
| 10 to 14: | 2077 |
| 15 to 19: | 2723 |
| 20 to 24: | 3195 |
| 25 to 29: | 1344 |
| 30 to 35: | 4384 |
| 36 to 39: | 747 |
| 40 to 44: | 983 |
| 45 to 59: | 1834 |
| 60 to 89: | 944 |
| > 89 Minutes: | 353 |
Housing
| Total: | 39091 |
| Own: | 26690 |
| Rent: | 12401 |
Economic Statistics of Residents
Total Households: 14570
| Males 16 & Up: |
| Employed Civilian: | 11495 |
| Unemployed Civilians: | 524 |
| In Labor Force: | 12019 |
| Not In Labor Force: | 2462 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 20830 |
| Work At Home: | 312 |
| Doesn't Work At Home: | 20518 |
| Family Below Poverty Line: | 591 |
| Household Below Poverty: | 1066 |
| Married Below Poverty Line: | 309 |
| Median Family Income: | 57340 |
| Median Household Income: | 50183 |
| Per Capita Income: | 23947 |
| Females 16 & Up: |
| Employed Civilian: | 9646 |
| Unemployed Civilians: | 585 |
| In Labor Force: | 10231 |
| Not In Labor Force: | 4820 |
| In Military: | |
Ethnic Makeup
| Total Population: | 39264 |
| White: | 27070 |
| Black: | 4487 |
| Asian: | 2295 |
| Pacific Islander: | 40 |
| Native American: | 265 |
| Multiracial: | 1162 |
| Other: | 3945 |