Houston, Texas 77038
ZIP Code boundaries for 77038 in Houston, TX
2011 Statistics for 77038
| ZIP: | 77038 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 9 mi2 / 24 km2 / 5950 acres / 24078192 m2 |
| Coordinates: | 29.918211, -95.44093 |
| Residential Addresses: | 7854 |
| Multifamily Addresses: | 2462 |
| Single family Addresses: | 5392 |
| Business Addresses: | 396 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77038
Gender & Ages
Total Population: 20806
| Male |
| Population: | 10309 |
| < year old: | 277 |
| Year old: | 234 |
| Age 2: | 279 |
| Age 3: | 241 |
| Age 4: | 171 |
| Age 5: | 201 |
| Age 6: | 188 |
| Age 7: | 194 |
| Age 8: | 233 |
| Age 9: | 200 |
| Age 10: | 255 |
| Age 11: | 220 |
| Age 12: | 238 |
| Age 13: | 173 |
| Age 14: | 189 |
| Age 15: | 125 |
| Age 16: | 193 |
| Age 17: | 147 |
| Age 18: | 148 |
| Age 19: | 138 |
| Age 20: | 201 |
| Age 21: | 230 |
| 22-24: |
622 |
| 25-29: |
918 |
| 30-34: |
882 |
| 35-39: |
807 |
| 40-44: |
742 |
| 45-49: |
614 |
| 50-54: |
385 |
| 55-59: |
331 |
| 60-61: |
61 |
| 62-64: |
153 |
| 65-66: |
95 |
| 67-69: |
42 |
| 70-74: |
103 |
| 75-79: |
50 |
| 80-84: |
29 |
| 85 & Up: | |
| Female |
| Population: | 10497 |
| < year old: | 196 |
| Year old: | 182 |
| Age 2: | 169 |
| Age 3: | 200 |
| Age 4: | 267 |
| Age 5: | 215 |
| Age 6: | 129 |
| Age 7: | 171 |
| Age 8: | 146 |
| Age 9: | 248 |
| Age 10: | 253 |
| Age 11: | 253 |
| Age 12: | 261 |
| Age 13: | 210 |
| Age 14: | 243 |
| Age 15: | 178 |
| Age 16: | 192 |
| Age 17: | 188 |
| Age 18: | 140 |
| Age 19: | 184 |
| Age 20: | 240 |
| Age 21: | 138 |
| 22-24: |
604 |
| 25-29: |
902 |
| 30-34: |
890 |
| 35-39: |
834 |
| 40-44: |
783 |
| 45-49: |
521 |
| 50-54: |
630 |
| 55-59: |
246 |
| 60-61: |
89 |
| 62-64: |
99 |
| 65-66: |
19 |
| 67-69: |
89 |
| 70-74: |
160 |
| 75-79: |
105 |
| 80-84: |
87 |
| 85 & Up: | 36 |
Education Level of Residents
Total Population: 10702
| Male: | 5212 |
| No School: | 214 |
| Elemetary: |
| Nursery - 4th: | 142 |
| 5th - 6th: | 394 |
| Middle/Junior High: |
| 7th - 8th: | 254 |
| High School: |
| 9th: | 394 |
| 10th: | 336 |
| 11th: | 223 |
| 12th, No Diploma: | 379 |
| Graduates: | 1425 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 340 |
| > 1 Year, No Degree: | 659 |
| Associates: | 195 |
| Bachelors: | 205 |
| Doctorate: | |
| Masters: | 48 |
| Female: | 5490 |
| No School: | 211 |
| Elemetary: |
| Nursery - 4th: | 185 |
| 5th - 6th: | 454 |
| Middle/Junior High: |
| 7th - 8th: | 245 |
| High School: |
| 9th: | 293 |
| 10th: | 223 |
| 11th: | 232 |
| 12th, No Diploma: | 423 |
| Graduates: | 1507 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 406 |
| > 1 Year, No Degree: | 685 |
| Associates: | 264 |
| Bachelors: | 232 |
| Doctorate: | |
| Masters: | 97 |
Veteran Status of Residents
| Total Males: | 6551 |
| Ages 18 to 64: |
| Total: | 6232 |
| Civilians: | 6232 |
| Non-Veteran Civilians: | 5423 |
| Veteran Civilians: | 809 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 319 |
| Civilians: | 319 |
| Non-Veteran Civilians: | 192 |
| Veteran Civilians: | 127 |
| Currently In Military: | |
| Total Females: | 6796 |
| Ages 18 to 64: |
| Total: | 6300 |
| Civilians: | 6300 |
| Non-Veteran Civilians: | 6249 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 496 |
| Civilians: | 496 |
| Non-Veteran Civilians: | 496 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 77 |
| 5 to 9: | 462 |
| 10 to 14: | 730 |
| 15 to 19: | 1251 |
| 20 to 24: | 1217 |
| 25 to 29: | 449 |
| 30 to 35: | 1629 |
| 36 to 39: | 320 |
| 40 to 44: | 347 |
| 45 to 59: | 776 |
| 60 to 89: | 524 |
| > 89 Minutes: | 268 |
Housing
| Total: | 20755 |
| Own: | 11793 |
| Rent: | 8962 |
Economic Statistics of Residents
Total Households: 5914
| Males 16 & Up: |
| Employed Civilian: | 4588 |
| Unemployed Civilians: | 293 |
| In Labor Force: | 4881 |
| Not In Labor Force: | 2010 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8173 |
| Work At Home: | 123 |
| Doesn't Work At Home: | 8050 |
| Family Below Poverty Line: | 667 |
| Household Below Poverty: | 879 |
| Married Below Poverty Line: | 329 |
| Median Family Income: | 36764 |
| Median Household Income: | 35325 |
| Per Capita Income: | 12492 |
| Females 16 & Up: |
| Employed Civilian: | 3809 |
| Unemployed Civilians: | 360 |
| In Labor Force: | 4169 |
| Not In Labor Force: | 3007 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20806 |
| White: | 7751 |
| Black: | 5021 |
| Asian: | 1371 |
| Pacific Islander: | 74 |
| Native American: | 154 |
| Multiracial: | 607 |
| Other: | 5828 |