Houston, Texas 77036
ZIP Code boundaries for 77036 in Houston, TX
2011 Statistics for 77036
| ZIP: | 77036 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 7 mi2 / 19 km2 / 4730 acres / 19139802 m2 |
| Coordinates: | 29.700611, -95.53712 |
| Residential Addresses: | 28421 |
| Multifamily Addresses: | 22890 |
| Single family Addresses: | 5531 |
| Business Addresses: | 4148 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77036
Gender & Ages
Total Population: 76146
| Male |
| Population: | 38549 |
| < year old: | 1059 |
| Year old: | 895 |
| Age 2: | 745 |
| Age 3: | 782 |
| Age 4: | 540 |
| Age 5: | 677 |
| Age 6: | 646 |
| Age 7: | 664 |
| Age 8: | 518 |
| Age 9: | 608 |
| Age 10: | 657 |
| Age 11: | 482 |
| Age 12: | 377 |
| Age 13: | 415 |
| Age 14: | 526 |
| Age 15: | 396 |
| Age 16: | 429 |
| Age 17: | 459 |
| Age 18: | 538 |
| Age 19: | 528 |
| Age 20: | 614 |
| Age 21: | 797 |
| 22-24: |
2491 |
| 25-29: |
4981 |
| 30-34: |
4345 |
| 35-39: |
3659 |
| 40-44: |
2941 |
| 45-49: |
1820 |
| 50-54: |
1276 |
| 55-59: |
868 |
| 60-61: |
327 |
| 62-64: |
338 |
| 65-66: |
317 |
| 67-69: |
427 |
| 70-74: |
579 |
| 75-79: |
411 |
| 80-84: |
214 |
| 85 & Up: | 203 |
| Female |
| Population: | 37597 |
| < year old: | 943 |
| Year old: | 881 |
| Age 2: | 723 |
| Age 3: | 818 |
| Age 4: | 728 |
| Age 5: | 660 |
| Age 6: | 716 |
| Age 7: | 728 |
| Age 8: | 522 |
| Age 9: | 537 |
| Age 10: | 523 |
| Age 11: | 546 |
| Age 12: | 400 |
| Age 13: | 401 |
| Age 14: | 271 |
| Age 15: | 365 |
| Age 16: | 345 |
| Age 17: | 410 |
| Age 18: | 550 |
| Age 19: | 528 |
| Age 20: | 753 |
| Age 21: | 590 |
| 22-24: |
2602 |
| 25-29: |
4648 |
| 30-34: |
3666 |
| 35-39: |
3252 |
| 40-44: |
2449 |
| 45-49: |
1798 |
| 50-54: |
1591 |
| 55-59: |
1107 |
| 60-61: |
308 |
| 62-64: |
496 |
| 65-66: |
327 |
| 67-69: |
459 |
| 70-74: |
608 |
| 75-79: |
603 |
| 80-84: |
302 |
| 85 & Up: | 443 |
Education Level of Residents
Total Population: 44763
| Male: | 22706 |
| No School: | 1300 |
| Elemetary: |
| Nursery - 4th: | 401 |
| 5th - 6th: | 1582 |
| Middle/Junior High: |
| 7th - 8th: | 892 |
| High School: |
| 9th: | 1113 |
| 10th: | 530 |
| 11th: | 561 |
| 12th, No Diploma: | 1573 |
| Graduates: | 4247 |
| Professional School: |
| Degree: | 486 |
| College/University: |
| < 1 Year: | 1187 |
| > 1 Year, No Degree: | 2954 |
| Associates: | 876 |
| Bachelors: | 3626 |
| Doctorate: | 331 |
| Masters: | 1047 |
| Female: | 22057 |
| No School: | 1274 |
| Elemetary: |
| Nursery - 4th: | 497 |
| 5th - 6th: | 1651 |
| Middle/Junior High: |
| 7th - 8th: | 951 |
| High School: |
| 9th: | 898 |
| 10th: | 497 |
| 11th: | 517 |
| 12th, No Diploma: | 1477 |
| Graduates: | 4848 |
| Professional School: |
| Degree: | 350 |
| College/University: |
| < 1 Year: | 1273 |
| > 1 Year, No Degree: | 3090 |
| Associates: | 1141 |
| Bachelors: | 2550 |
| Doctorate: | 139 |
| Masters: | 904 |
Veteran Status of Residents
| Total Males: | 27674 |
| Ages 18 to 64: |
| Total: | 25523 |
| Civilians: | 25523 |
| Non-Veteran Civilians: | 23922 |
| Veteran Civilians: | 1601 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2151 |
| Civilians: | 2151 |
| Non-Veteran Civilians: | 1186 |
| Veteran Civilians: | 965 |
| Currently In Military: | |
| Total Females: | 27080 |
| Ages 18 to 64: |
| Total: | 24338 |
| Civilians: | 24325 |
| Non-Veteran Civilians: | 24050 |
| Veteran Civilians: | 275 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 2742 |
| Civilians: | 2742 |
| Non-Veteran Civilians: | 2654 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 405 |
| 5 to 9: | 1719 |
| 10 to 14: | 3582 |
| 15 to 19: | 5105 |
| 20 to 24: | 4958 |
| 25 to 29: | 1750 |
| 30 to 35: | 7012 |
| 36 to 39: | 640 |
| 40 to 44: | 1123 |
| 45 to 59: | 2698 |
| 60 to 89: | 1621 |
| > 89 Minutes: | 1089 |
Housing
| Total: | 75526 |
| Own: | 14011 |
| Rent: | 61515 |
Economic Statistics of Residents
Total Households: 28375
| Males 16 & Up: |
| Employed Civilian: | 19219 |
| Unemployed Civilians: | 1428 |
| In Labor Force: | 20647 |
| Not In Labor Force: | 7915 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 32303 |
| Work At Home: | 601 |
| Doesn't Work At Home: | 31702 |
| Family Below Poverty Line: | 4037 |
| Household Below Poverty: | 5997 |
| Married Below Poverty Line: | 2144 |
| Median Family Income: | 28068 |
| Median Household Income: | 26931 |
| Per Capita Income: | 13747 |
| Females 16 & Up: |
| Employed Civilian: | 13782 |
| Unemployed Civilians: | 1446 |
| In Labor Force: | 15241 |
| Not In Labor Force: | 12594 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 76146 |
| White: | 28168 |
| Black: | 18906 |
| Asian: | 11144 |
| Pacific Islander: | 10 |
| Native American: | 423 |
| Multiracial: | 3516 |
| Other: | 13979 |
The 77036 ZIP Code in Houston, TX spans the following neighborhoods: Ashwood Condo, Bayou West Condo, Bellerive Townhome Condo, Bellwood Courthomes Condo and Cedar Mill Condo among others