Houston, Texas 77028
ZIP Code boundaries for 77028 in Houston, TX
2011 Statistics for 77028
| ZIP: | 77028 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 9 mi2 / 24 km2 / 5850 acres / 23673402 m2 |
| Coordinates: | 29.824509, -95.28671 |
| Residential Addresses: | 6151 |
| Multifamily Addresses: | 770 |
| Single family Addresses: | 5381 |
| Business Addresses: | 671 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77028
Gender & Ages
Total Population: 16512
| Male |
| Population: | 7831 |
| < year old: | 47 |
| Year old: | 152 |
| Age 2: | 102 |
| Age 3: | 102 |
| Age 4: | 113 |
| Age 5: | 120 |
| Age 6: | 179 |
| Age 7: | 145 |
| Age 8: | 137 |
| Age 9: | 174 |
| Age 10: | 197 |
| Age 11: | 111 |
| Age 12: | 91 |
| Age 13: | 141 |
| Age 14: | 181 |
| Age 15: | 148 |
| Age 16: | 100 |
| Age 17: | 156 |
| Age 18: | 104 |
| Age 19: | 157 |
| Age 20: | 124 |
| Age 21: | 122 |
| 22-24: |
326 |
| 25-29: |
514 |
| 30-34: |
389 |
| 35-39: |
488 |
| 40-44: |
560 |
| 45-49: |
521 |
| 50-54: |
440 |
| 55-59: |
422 |
| 60-61: |
155 |
| 62-64: |
202 |
| 65-66: |
163 |
| 67-69: |
217 |
| 70-74: |
250 |
| 75-79: |
119 |
| 80-84: |
108 |
| 85 & Up: | 54 |
| Female |
| Population: | 8681 |
| < year old: | 119 |
| Year old: | 86 |
| Age 2: | 77 |
| Age 3: | 147 |
| Age 4: | 107 |
| Age 5: | 137 |
| Age 6: | 105 |
| Age 7: | 191 |
| Age 8: | 111 |
| Age 9: | 140 |
| Age 10: | 174 |
| Age 11: | 198 |
| Age 12: | 130 |
| Age 13: | 91 |
| Age 14: | 96 |
| Age 15: | 186 |
| Age 16: | 100 |
| Age 17: | 177 |
| Age 18: | 124 |
| Age 19: | 116 |
| Age 20: | 199 |
| Age 21: | 146 |
| 22-24: |
286 |
| 25-29: |
462 |
| 30-34: |
510 |
| 35-39: |
619 |
| 40-44: |
607 |
| 45-49: |
535 |
| 50-54: |
538 |
| 55-59: |
514 |
| 60-61: |
186 |
| 62-64: |
228 |
| 65-66: |
161 |
| 67-69: |
340 |
| 70-74: |
289 |
| 75-79: |
187 |
| 80-84: |
143 |
| 85 & Up: | 119 |
Education Level of Residents
Total Population: 10040
| Male: | 4602 |
| No School: | 207 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 160 |
| Middle/Junior High: |
| 7th - 8th: | 345 |
| High School: |
| 9th: | 225 |
| 10th: | 302 |
| 11th: | 250 |
| 12th, No Diploma: | 504 |
| Graduates: | 1698 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 169 |
| > 1 Year, No Degree: | 415 |
| Associates: | 112 |
| Bachelors: | 91 |
| Doctorate: | |
| Masters: | 69 |
| Female: | 5438 |
| No School: | 162 |
| Elemetary: |
| Nursery - 4th: | 115 |
| 5th - 6th: | 213 |
| Middle/Junior High: |
| 7th - 8th: | 350 |
| High School: |
| 9th: | 209 |
| 10th: | 267 |
| 11th: | 399 |
| 12th, No Diploma: | 405 |
| Graduates: | 1737 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 374 |
| > 1 Year, No Degree: | 622 |
| Associates: | 255 |
| Bachelors: | 202 |
| Doctorate: | 5 |
| Masters: | 100 |
Veteran Status of Residents
| Total Males: | 5435 |
| Ages 18 to 64: |
| Total: | 4524 |
| Civilians: | 4524 |
| Non-Veteran Civilians: | 3904 |
| Veteran Civilians: | 620 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 911 |
| Civilians: | 911 |
| Non-Veteran Civilians: | 491 |
| Veteran Civilians: | 420 |
| Currently In Military: | |
| Total Females: | 6309 |
| Ages 18 to 64: |
| Total: | 5070 |
| Civilians: | 5070 |
| Non-Veteran Civilians: | 5032 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1239 |
| Civilians: | 1239 |
| Non-Veteran Civilians: | 1228 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 13 |
| 5 to 9: | 154 |
| 10 to 14: | 302 |
| 15 to 19: | 672 |
| 20 to 24: | 742 |
| 25 to 29: | 383 |
| 30 to 35: | 1102 |
| 36 to 39: | 124 |
| 40 to 44: | 157 |
| 45 to 59: | 582 |
| 60 to 89: | 396 |
| > 89 Minutes: | 218 |
Housing
| Total: | 16349 |
| Own: | 11168 |
| Rent: | 5181 |
Economic Statistics of Residents
Total Households: 5560
| Males 16 & Up: |
| Employed Civilian: | 2541 |
| Unemployed Civilians: | 414 |
| In Labor Force: | 2955 |
| Not In Labor Force: | 2736 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4948 |
| Work At Home: | 103 |
| Doesn't Work At Home: | 4845 |
| Family Below Poverty Line: | 1334 |
| Household Below Poverty: | 1900 |
| Married Below Poverty Line: | 468 |
| Median Family Income: | 23850 |
| Median Household Income: | 21131 |
| Per Capita Income: | 10252 |
| Females 16 & Up: |
| Employed Civilian: | 2556 |
| Unemployed Civilians: | 529 |
| In Labor Force: | 3085 |
| Not In Labor Force: | 3501 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16512 |
| White: | 1162 |
| Black: | 13892 |
| Asian: | 65 |
| Pacific Islander: | |
| Native American: | 24 |
| Multiracial: | 286 |
| Other: | 1083 |
The 77028 ZIP Code in Houston, TX spans the following neighborhoods: Clairmont Place, Dorchester Place,
East Houston, Emerald Bay Apts and Garfield Place among others