Houston, Texas 77026
ZIP Code boundaries for 77026 in Houston, TX
2011 Statistics for 77026
| ZIP: | 77026 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 7 mi2 / 18 km2 / 4475 acres / 18108389 m2 |
| Coordinates: | 29.798853, -95.32969 |
| Residential Addresses: | 9027 |
| Multifamily Addresses: | 734 |
| Single family Addresses: | 8293 |
| Business Addresses: | 641 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77026
Gender & Ages
Total Population: 27523
| Male |
| Population: | 13246 |
| < year old: | 220 |
| Year old: | 225 |
| Age 2: | 252 |
| Age 3: | 271 |
| Age 4: | 245 |
| Age 5: | 166 |
| Age 6: | 294 |
| Age 7: | 230 |
| Age 8: | 245 |
| Age 9: | 251 |
| Age 10: | 238 |
| Age 11: | 316 |
| Age 12: | 314 |
| Age 13: | 264 |
| Age 14: | 243 |
| Age 15: | 158 |
| Age 16: | 261 |
| Age 17: | 178 |
| Age 18: | 208 |
| Age 19: | 209 |
| Age 20: | 178 |
| Age 21: | 221 |
| 22-24: |
522 |
| 25-29: |
912 |
| 30-34: |
833 |
| 35-39: |
979 |
| 40-44: |
1043 |
| 45-49: |
893 |
| 50-54: |
494 |
| 55-59: |
589 |
| 60-61: |
176 |
| 62-64: |
247 |
| 65-66: |
189 |
| 67-69: |
280 |
| 70-74: |
388 |
| 75-79: |
248 |
| 80-84: |
148 |
| 85 & Up: | 118 |
| Female |
| Population: | 14277 |
| < year old: | 172 |
| Year old: | 262 |
| Age 2: | 236 |
| Age 3: | 234 |
| Age 4: | 237 |
| Age 5: | 215 |
| Age 6: | 298 |
| Age 7: | 238 |
| Age 8: | 288 |
| Age 9: | 244 |
| Age 10: | 265 |
| Age 11: | 210 |
| Age 12: | 224 |
| Age 13: | 172 |
| Age 14: | 225 |
| Age 15: | 207 |
| Age 16: | 166 |
| Age 17: | 197 |
| Age 18: | 230 |
| Age 19: | 155 |
| Age 20: | 253 |
| Age 21: | 153 |
| 22-24: |
482 |
| 25-29: |
999 |
| 30-34: |
907 |
| 35-39: |
1094 |
| 40-44: |
1014 |
| 45-49: |
857 |
| 50-54: |
660 |
| 55-59: |
516 |
| 60-61: |
211 |
| 62-64: |
380 |
| 65-66: |
272 |
| 67-69: |
347 |
| 70-74: |
570 |
| 75-79: |
470 |
| 80-84: |
331 |
| 85 & Up: | 286 |
Education Level of Residents
Total Population: 16451
| Male: | 7537 |
| No School: | 571 |
| Elemetary: |
| Nursery - 4th: | 264 |
| 5th - 6th: | 597 |
| Middle/Junior High: |
| 7th - 8th: | 579 |
| High School: |
| 9th: | 508 |
| 10th: | 560 |
| 11th: | 490 |
| 12th, No Diploma: | 762 |
| Graduates: | 1997 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 263 |
| > 1 Year, No Degree: | 595 |
| Associates: | 108 |
| Bachelors: | 173 |
| Doctorate: | 17 |
| Masters: | 37 |
| Female: | 8914 |
| No School: | 464 |
| Elemetary: |
| Nursery - 4th: | 217 |
| 5th - 6th: | 581 |
| Middle/Junior High: |
| 7th - 8th: | 620 |
| High School: |
| 9th: | 617 |
| 10th: | 588 |
| 11th: | 739 |
| 12th, No Diploma: | 746 |
| Graduates: | 2451 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 453 |
| > 1 Year, No Degree: | 828 |
| Associates: | 115 |
| Bachelors: | 349 |
| Doctorate: | 12 |
| Masters: | 98 |
Veteran Status of Residents
| Total Males: | 8875 |
| Ages 18 to 64: |
| Total: | 7504 |
| Civilians: | 7504 |
| Non-Veteran Civilians: | 6709 |
| Veteran Civilians: | 795 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1371 |
| Civilians: | 1371 |
| Non-Veteran Civilians: | 800 |
| Veteran Civilians: | 571 |
| Currently In Military: | |
| Total Females: | 10187 |
| Ages 18 to 64: |
| Total: | 7911 |
| Civilians: | 7911 |
| Non-Veteran Civilians: | 7880 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2276 |
| Civilians: | 2276 |
| Non-Veteran Civilians: | 2265 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 102 |
| 5 to 9: | 365 |
| 10 to 14: | 743 |
| 15 to 19: | 1042 |
| 20 to 24: | 1115 |
| 25 to 29: | 204 |
| 30 to 35: | 1790 |
| 36 to 39: | 145 |
| 40 to 44: | 273 |
| 45 to 59: | 566 |
| 60 to 89: | 556 |
| > 89 Minutes: | 405 |
Housing
| Total: | 27415 |
| Own: | 11832 |
| Rent: | 15583 |
Economic Statistics of Residents
Total Households: 9526
| Males 16 & Up: |
| Employed Civilian: | 4142 |
| Unemployed Civilians: | 696 |
| In Labor Force: | 4838 |
| Not In Labor Force: | 4476 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7523 |
| Work At Home: | 217 |
| Doesn't Work At Home: | 7306 |
| Family Below Poverty Line: | 2257 |
| Household Below Poverty: | 3722 |
| Married Below Poverty Line: | 864 |
| Median Family Income: | 21696 |
| Median Household Income: | 17183 |
| Per Capita Income: | 9598 |
| Females 16 & Up: |
| Employed Civilian: | 3690 |
| Unemployed Civilians: | 617 |
| In Labor Force: | 4307 |
| Not In Labor Force: | 6243 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27523 |
| White: | 4356 |
| Black: | 18759 |
| Asian: | 28 |
| Pacific Islander: | 19 |
| Native American: | 102 |
| Multiracial: | 488 |
| Other: | 3771 |
The 77026 ZIP Code in Houston, TX spans the following neighborhoods: Augusta, Ballard Gardens, Bay St Gardens, City Gardens and City Gardens among others