Houston, Texas 77023
ZIP Code boundaries for 77023 in Houston, TX
2011 Statistics for 77023
| ZIP: | 77023 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 6 mi2 / 14 km2 / 3578 acres / 14478214 m2 |
| Coordinates: | 29.721655, -95.31874 |
| Residential Addresses: | 9836 |
| Multifamily Addresses: | 2375 |
| Single family Addresses: | 7461 |
| Business Addresses: | 853 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77023
Gender & Ages
Total Population: 32909
| Male |
| Population: | 16966 |
| < year old: | 350 |
| Year old: | 337 |
| Age 2: | 332 |
| Age 3: | 247 |
| Age 4: | 318 |
| Age 5: | 273 |
| Age 6: | 291 |
| Age 7: | 409 |
| Age 8: | 277 |
| Age 9: | 271 |
| Age 10: | 330 |
| Age 11: | 293 |
| Age 12: | 259 |
| Age 13: | 235 |
| Age 14: | 249 |
| Age 15: | 282 |
| Age 16: | 204 |
| Age 17: | 373 |
| Age 18: | 342 |
| Age 19: | 315 |
| Age 20: | 439 |
| Age 21: | 357 |
| 22-24: |
1112 |
| 25-29: |
1618 |
| 30-34: |
1562 |
| 35-39: |
1460 |
| 40-44: |
1229 |
| 45-49: |
903 |
| 50-54: |
682 |
| 55-59: |
455 |
| 60-61: |
215 |
| 62-64: |
182 |
| 65-66: |
147 |
| 67-69: |
102 |
| 70-74: |
201 |
| 75-79: |
134 |
| 80-84: |
111 |
| 85 & Up: | 70 |
| Female |
| Population: | 15943 |
| < year old: | 250 |
| Year old: | 376 |
| Age 2: | 341 |
| Age 3: | 318 |
| Age 4: | 358 |
| Age 5: | 300 |
| Age 6: | 350 |
| Age 7: | 260 |
| Age 8: | 308 |
| Age 9: | 274 |
| Age 10: | 268 |
| Age 11: | 228 |
| Age 12: | 284 |
| Age 13: | 258 |
| Age 14: | 277 |
| Age 15: | 250 |
| Age 16: | 323 |
| Age 17: | 192 |
| Age 18: | 344 |
| Age 19: | 236 |
| Age 20: | 443 |
| Age 21: | 279 |
| 22-24: |
813 |
| 25-29: |
1301 |
| 30-34: |
1169 |
| 35-39: |
1261 |
| 40-44: |
999 |
| 45-49: |
986 |
| 50-54: |
709 |
| 55-59: |
479 |
| 60-61: |
181 |
| 62-64: |
262 |
| 65-66: |
133 |
| 67-69: |
161 |
| 70-74: |
226 |
| 75-79: |
297 |
| 80-84: |
245 |
| 85 & Up: | 204 |
Education Level of Residents
Total Population: 17684
| Male: | 9071 |
| No School: | 914 |
| Elemetary: |
| Nursery - 4th: | 446 |
| 5th - 6th: | 1236 |
| Middle/Junior High: |
| 7th - 8th: | 590 |
| High School: |
| 9th: | 832 |
| 10th: | 297 |
| 11th: | 242 |
| 12th, No Diploma: | 611 |
| Graduates: | 1723 |
| Professional School: |
| Degree: | 95 |
| College/University: |
| < 1 Year: | 325 |
| > 1 Year, No Degree: | 701 |
| Associates: | 223 |
| Bachelors: | 647 |
| Doctorate: | 57 |
| Masters: | 132 |
| Female: | 8613 |
| No School: | 805 |
| Elemetary: |
| Nursery - 4th: | 546 |
| 5th - 6th: | 1243 |
| Middle/Junior High: |
| 7th - 8th: | 615 |
| High School: |
| 9th: | 732 |
| 10th: | 329 |
| 11th: | 257 |
| 12th, No Diploma: | 476 |
| Graduates: | 1672 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 297 |
| > 1 Year, No Degree: | 673 |
| Associates: | 164 |
| Bachelors: | 509 |
| Doctorate: | 46 |
| Masters: | 167 |
Veteran Status of Residents
| Total Males: | 11636 |
| Ages 18 to 64: |
| Total: | 10871 |
| Civilians: | 10871 |
| Non-Veteran Civilians: | 10052 |
| Veteran Civilians: | 819 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 765 |
| Civilians: | 765 |
| Non-Veteran Civilians: | 432 |
| Veteran Civilians: | 333 |
| Currently In Military: | |
| Total Females: | 10728 |
| Ages 18 to 64: |
| Total: | 9462 |
| Civilians: | 9460 |
| Non-Veteran Civilians: | 9398 |
| Veteran Civilians: | 62 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 1266 |
| Civilians: | 1266 |
| Non-Veteran Civilians: | 1266 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 173 |
| 5 to 9: | 754 |
| 10 to 14: | 1665 |
| 15 to 19: | 1775 |
| 20 to 24: | 1700 |
| 25 to 29: | 465 |
| 30 to 35: | 1984 |
| 36 to 39: | 293 |
| 40 to 44: | 361 |
| 45 to 59: | 733 |
| 60 to 89: | 698 |
| > 89 Minutes: | 246 |
Housing
| Total: | 32503 |
| Own: | 16305 |
| Rent: | 16198 |
Economic Statistics of Residents
Total Households: 9580
| Males 16 & Up: |
| Employed Civilian: | 7199 |
| Unemployed Civilians: | 783 |
| In Labor Force: | 7982 |
| Not In Labor Force: | 4231 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10960 |
| Work At Home: | 113 |
| Doesn't Work At Home: | 10847 |
| Family Below Poverty Line: | 1764 |
| Household Below Poverty: | 2326 |
| Married Below Poverty Line: | 946 |
| Median Family Income: | 31424 |
| Median Household Income: | 29698 |
| Per Capita Income: | 11678 |
| Females 16 & Up: |
| Employed Civilian: | 4161 |
| Unemployed Civilians: | 719 |
| In Labor Force: | 4882 |
| Not In Labor Force: | 6361 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 32909 |
| White: | 17884 |
| Black: | 472 |
| Asian: | 458 |
| Pacific Islander: | 23 |
| Native American: | 227 |
| Multiracial: | 1599 |
| Other: | 12246 |
The 77023 ZIP Code in Houston, TX spans the following neighborhoods: Broadmoor, Brookline, Des Jardins Place, Dissen Heights and Eastlawn among others