Houston, Texas 77022
ZIP Code boundaries for 77022 in Houston, TX
2011 Statistics for 77022
| ZIP: | 77022 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 6 mi2 / 15 km2 / 3759 acres / 15212907 m2 |
| Coordinates: | 29.830498, -95.37696 |
| Residential Addresses: | 9983 |
| Multifamily Addresses: | 2468 |
| Single family Addresses: | 7515 |
| Business Addresses: | 1329 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77022
Gender & Ages
Total Population: 31829
| Male |
| Population: | 15993 |
| < year old: | 278 |
| Year old: | 322 |
| Age 2: | 248 |
| Age 3: | 281 |
| Age 4: | 295 |
| Age 5: | 240 |
| Age 6: | 226 |
| Age 7: | 288 |
| Age 8: | 278 |
| Age 9: | 326 |
| Age 10: | 338 |
| Age 11: | 267 |
| Age 12: | 285 |
| Age 13: | 178 |
| Age 14: | 279 |
| Age 15: | 228 |
| Age 16: | 260 |
| Age 17: | 265 |
| Age 18: | 194 |
| Age 19: | 361 |
| Age 20: | 414 |
| Age 21: | 310 |
| 22-24: |
788 |
| 25-29: |
1372 |
| 30-34: |
1256 |
| 35-39: |
1292 |
| 40-44: |
1341 |
| 45-49: |
875 |
| 50-54: |
734 |
| 55-59: |
450 |
| 60-61: |
217 |
| 62-64: |
229 |
| 65-66: |
190 |
| 67-69: |
267 |
| 70-74: |
351 |
| 75-79: |
216 |
| 80-84: |
166 |
| 85 & Up: | 88 |
| Female |
| Population: | 15836 |
| < year old: | 307 |
| Year old: | 264 |
| Age 2: | 287 |
| Age 3: | 246 |
| Age 4: | 317 |
| Age 5: | 362 |
| Age 6: | 255 |
| Age 7: | 261 |
| Age 8: | 243 |
| Age 9: | 305 |
| Age 10: | 265 |
| Age 11: | 195 |
| Age 12: | 272 |
| Age 13: | 336 |
| Age 14: | 172 |
| Age 15: | 265 |
| Age 16: | 232 |
| Age 17: | 296 |
| Age 18: | 241 |
| Age 19: | 249 |
| Age 20: | 305 |
| Age 21: | 191 |
| 22-24: |
805 |
| 25-29: |
1024 |
| 30-34: |
1157 |
| 35-39: |
1225 |
| 40-44: |
1102 |
| 45-49: |
889 |
| 50-54: |
709 |
| 55-59: |
557 |
| 60-61: |
189 |
| 62-64: |
282 |
| 65-66: |
203 |
| 67-69: |
302 |
| 70-74: |
576 |
| 75-79: |
342 |
| 80-84: |
308 |
| 85 & Up: | 300 |
Education Level of Residents
Total Population: 18209
| Male: | 9044 |
| No School: | 628 |
| Elemetary: |
| Nursery - 4th: | 339 |
| 5th - 6th: | 1298 |
| Middle/Junior High: |
| 7th - 8th: | 660 |
| High School: |
| 9th: | 755 |
| 10th: | 460 |
| 11th: | 517 |
| 12th, No Diploma: | 592 |
| Graduates: | 2125 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 335 |
| > 1 Year, No Degree: | 689 |
| Associates: | 128 |
| Bachelors: | 405 |
| Doctorate: | 10 |
| Masters: | 67 |
| Female: | 9165 |
| No School: | 602 |
| Elemetary: |
| Nursery - 4th: | 319 |
| 5th - 6th: | 1070 |
| Middle/Junior High: |
| 7th - 8th: | 646 |
| High School: |
| 9th: | 611 |
| 10th: | 411 |
| 11th: | 559 |
| 12th, No Diploma: | 577 |
| Graduates: | 2419 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 450 |
| > 1 Year, No Degree: | 754 |
| Associates: | 182 |
| Bachelors: | 360 |
| Doctorate: | 7 |
| Masters: | 133 |
Veteran Status of Residents
| Total Males: | 11111 |
| Ages 18 to 64: |
| Total: | 9833 |
| Civilians: | 9822 |
| Non-Veteran Civilians: | 9083 |
| Veteran Civilians: | 739 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1278 |
| Civilians: | 1278 |
| Non-Veteran Civilians: | 639 |
| Veteran Civilians: | 639 |
| Currently In Military: | |
| Total Females: | 10956 |
| Ages 18 to 64: |
| Total: | 8925 |
| Civilians: | 8925 |
| Non-Veteran Civilians: | 8827 |
| Veteran Civilians: | 98 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2031 |
| Civilians: | 2031 |
| Non-Veteran Civilians: | 2017 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 170 |
| 5 to 9: | 572 |
| 10 to 14: | 1017 |
| 15 to 19: | 1354 |
| 20 to 24: | 1621 |
| 25 to 29: | 438 |
| 30 to 35: | 2043 |
| 36 to 39: | 175 |
| 40 to 44: | 311 |
| 45 to 59: | 870 |
| 60 to 89: | 815 |
| > 89 Minutes: | 430 |
Housing
| Total: | 31513 |
| Own: | 14848 |
| Rent: | 16665 |
Economic Statistics of Residents
Total Households: 9990
| Males 16 & Up: |
| Employed Civilian: | 6365 |
| Unemployed Civilians: | 586 |
| In Labor Force: | 6962 |
| Not In Labor Force: | 4674 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 9946 |
| Work At Home: | 130 |
| Doesn't Work At Home: | 9816 |
| Family Below Poverty Line: | 1929 |
| Household Below Poverty: | 2982 |
| Married Below Poverty Line: | 979 |
| Median Family Income: | 27905 |
| Median Household Income: | 23746 |
| Per Capita Income: | 10477 |
| Females 16 & Up: |
| Employed Civilian: | 3919 |
| Unemployed Civilians: | 888 |
| In Labor Force: | 4807 |
| Not In Labor Force: | 6677 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31829 |
| White: | 13947 |
| Black: | 7506 |
| Asian: | 47 |
| Pacific Islander: | 20 |
| Native American: | 117 |
| Multiracial: | 870 |
| Other: | 9322 |
The 77022 ZIP Code in Houston, TX spans the following neighborhoods: Airline Heights, Auburn, Barkwood Apts, Bauman Villas and Bellavista among others