Houston, Texas 77020
ZIP Code boundaries for 77020 in Houston, TX
2011 Statistics for 77020
| ZIP: | 77020 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 7 mi2 / 17 km2 / 4306 acres / 17426991 m2 |
| Coordinates: | 29.771862, -95.31449 |
| Residential Addresses: | 8839 |
| Multifamily Addresses: | 944 |
| Single family Addresses: | 7895 |
| Business Addresses: | 1011 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77020
Gender & Ages
Total Population: 28541
| Male |
| Population: | 14390 |
| < year old: | 281 |
| Year old: | 261 |
| Age 2: | 258 |
| Age 3: | 199 |
| Age 4: | 225 |
| Age 5: | 249 |
| Age 6: | 318 |
| Age 7: | 270 |
| Age 8: | 273 |
| Age 9: | 257 |
| Age 10: | 289 |
| Age 11: | 257 |
| Age 12: | 239 |
| Age 13: | 326 |
| Age 14: | 241 |
| Age 15: | 221 |
| Age 16: | 324 |
| Age 17: | 261 |
| Age 18: | 212 |
| Age 19: | 230 |
| Age 20: | 191 |
| Age 21: | 298 |
| 22-24: |
675 |
| 25-29: |
1199 |
| 30-34: |
1209 |
| 35-39: |
1136 |
| 40-44: |
1067 |
| 45-49: |
972 |
| 50-54: |
565 |
| 55-59: |
470 |
| 60-61: |
162 |
| 62-64: |
187 |
| 65-66: |
120 |
| 67-69: |
250 |
| 70-74: |
328 |
| 75-79: |
198 |
| 80-84: |
83 |
| 85 & Up: | 89 |
| Female |
| Population: | 14151 |
| < year old: | 295 |
| Year old: | 266 |
| Age 2: | 255 |
| Age 3: | 263 |
| Age 4: | 226 |
| Age 5: | 278 |
| Age 6: | 354 |
| Age 7: | 242 |
| Age 8: | 272 |
| Age 9: | 238 |
| Age 10: | 271 |
| Age 11: | 336 |
| Age 12: | 253 |
| Age 13: | 228 |
| Age 14: | 221 |
| Age 15: | 256 |
| Age 16: | 242 |
| Age 17: | 217 |
| Age 18: | 227 |
| Age 19: | 229 |
| Age 20: | 286 |
| Age 21: | 198 |
| 22-24: |
655 |
| 25-29: |
927 |
| 30-34: |
1009 |
| 35-39: |
990 |
| 40-44: |
913 |
| 45-49: |
715 |
| 50-54: |
667 |
| 55-59: |
432 |
| 60-61: |
219 |
| 62-64: |
269 |
| 65-66: |
147 |
| 67-69: |
284 |
| 70-74: |
491 |
| 75-79: |
373 |
| 80-84: |
247 |
| 85 & Up: | 160 |
Education Level of Residents
Total Population: 15878
| Male: | 8035 |
| No School: | 672 |
| Elemetary: |
| Nursery - 4th: | 359 |
| 5th - 6th: | 1040 |
| Middle/Junior High: |
| 7th - 8th: | 776 |
| High School: |
| 9th: | 698 |
| 10th: | 494 |
| 11th: | 501 |
| 12th, No Diploma: | 602 |
| Graduates: | 1698 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 229 |
| > 1 Year, No Degree: | 621 |
| Associates: | 115 |
| Bachelors: | 151 |
| Doctorate: | |
| Masters: | 60 |
| Female: | 7843 |
| No School: | 698 |
| Elemetary: |
| Nursery - 4th: | 284 |
| 5th - 6th: | 998 |
| Middle/Junior High: |
| 7th - 8th: | 549 |
| High School: |
| 9th: | 706 |
| 10th: | 425 |
| 11th: | 582 |
| 12th, No Diploma: | 551 |
| Graduates: | 1824 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 304 |
| > 1 Year, No Degree: | 481 |
| Associates: | 138 |
| Bachelors: | 189 |
| Doctorate: | 26 |
| Masters: | 43 |
Veteran Status of Residents
| Total Males: | 9641 |
| Ages 18 to 64: |
| Total: | 8573 |
| Civilians: | 8573 |
| Non-Veteran Civilians: | 7888 |
| Veteran Civilians: | 685 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1068 |
| Civilians: | 1068 |
| Non-Veteran Civilians: | 561 |
| Veteran Civilians: | 507 |
| Currently In Military: | |
| Total Females: | 9438 |
| Ages 18 to 64: |
| Total: | 7736 |
| Civilians: | 7736 |
| Non-Veteran Civilians: | 7680 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1702 |
| Civilians: | 1702 |
| Non-Veteran Civilians: | 1664 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 195 |
| 5 to 9: | 514 |
| 10 to 14: | 774 |
| 15 to 19: | 1126 |
| 20 to 24: | 1118 |
| 25 to 29: | 441 |
| 30 to 35: | 1441 |
| 36 to 39: | 157 |
| 40 to 44: | 125 |
| 45 to 59: | 726 |
| 60 to 89: | 464 |
| > 89 Minutes: | 359 |
Housing
| Total: | 27623 |
| Own: | 13415 |
| Rent: | 14208 |
Economic Statistics of Residents
Total Households: 8234
| Males 16 & Up: |
| Employed Civilian: | 4563 |
| Unemployed Civilians: | 544 |
| In Labor Force: | 5107 |
| Not In Labor Force: | 5119 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7594 |
| Work At Home: | 154 |
| Doesn't Work At Home: | 7440 |
| Family Below Poverty Line: | 1927 |
| Household Below Poverty: | 2941 |
| Married Below Poverty Line: | 896 |
| Median Family Income: | 25610 |
| Median Household Income: | 21864 |
| Per Capita Income: | 9445 |
| Females 16 & Up: |
| Employed Civilian: | 3183 |
| Unemployed Civilians: | 630 |
| In Labor Force: | 3813 |
| Not In Labor Force: | 6084 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28541 |
| White: | 12133 |
| Black: | 8721 |
| Asian: | 75 |
| Pacific Islander: | |
| Native American: | 157 |
| Multiracial: | 935 |
| Other: | 6520 |