Houston, Texas 77013
ZIP Code boundaries for 77013 in Houston, TX
2011 Statistics for 77013
| ZIP: | 77013 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 9 mi2 / 24 km2 / 5927 acres / 23987379 m2 |
| Coordinates: | 29.795254, -95.238434 |
| Residential Addresses: | 5711 |
| Multifamily Addresses: | 2825 |
| Single family Addresses: | 2886 |
| Business Addresses: | 324 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77013
Gender & Ages
Total Population: 18295
| Male |
| Population: | 9500 |
| < year old: | 218 |
| Year old: | 244 |
| Age 2: | 192 |
| Age 3: | 169 |
| Age 4: | 127 |
| Age 5: | 155 |
| Age 6: | 244 |
| Age 7: | 212 |
| Age 8: | 170 |
| Age 9: | 155 |
| Age 10: | 190 |
| Age 11: | 133 |
| Age 12: | 133 |
| Age 13: | 183 |
| Age 14: | 128 |
| Age 15: | 107 |
| Age 16: | 150 |
| Age 17: | 139 |
| Age 18: | 137 |
| Age 19: | 184 |
| Age 20: | 106 |
| Age 21: | 276 |
| 22-24: |
619 |
| 25-29: |
924 |
| 30-34: |
796 |
| 35-39: |
770 |
| 40-44: |
758 |
| 45-49: |
471 |
| 50-54: |
457 |
| 55-59: |
241 |
| 60-61: |
75 |
| 62-64: |
114 |
| 65-66: |
69 |
| 67-69: |
172 |
| 70-74: |
112 |
| 75-79: |
77 |
| 80-84: |
93 |
| 85 & Up: | |
| Female |
| Population: | 8795 |
| < year old: | 272 |
| Year old: | 203 |
| Age 2: | 129 |
| Age 3: | 162 |
| Age 4: | 180 |
| Age 5: | 206 |
| Age 6: | 199 |
| Age 7: | 120 |
| Age 8: | 188 |
| Age 9: | 175 |
| Age 10: | 130 |
| Age 11: | 166 |
| Age 12: | 204 |
| Age 13: | 129 |
| Age 14: | 98 |
| Age 15: | 147 |
| Age 16: | 97 |
| Age 17: | 159 |
| Age 18: | 160 |
| Age 19: | 188 |
| Age 20: | 91 |
| Age 21: | 206 |
| 22-24: |
519 |
| 25-29: |
717 |
| 30-34: |
647 |
| 35-39: |
647 |
| 40-44: |
571 |
| 45-49: |
539 |
| 50-54: |
388 |
| 55-59: |
335 |
| 60-61: |
52 |
| 62-64: |
140 |
| 65-66: |
97 |
| 67-69: |
112 |
| 70-74: |
182 |
| 75-79: |
139 |
| 80-84: |
62 |
| 85 & Up: | 39 |
Education Level of Residents
Total Population: 9796
| Male: | 5129 |
| No School: | 229 |
| Elemetary: |
| Nursery - 4th: | 142 |
| 5th - 6th: | 575 |
| Middle/Junior High: |
| 7th - 8th: | 333 |
| High School: |
| 9th: | 389 |
| 10th: | 265 |
| 11th: | 258 |
| 12th, No Diploma: | 321 |
| Graduates: | 1378 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 234 |
| > 1 Year, No Degree: | 564 |
| Associates: | 154 |
| Bachelors: | 192 |
| Doctorate: | 8 |
| Masters: | 57 |
| Female: | 4667 |
| No School: | 164 |
| Elemetary: |
| Nursery - 4th: | 81 |
| 5th - 6th: | 388 |
| Middle/Junior High: |
| 7th - 8th: | 267 |
| High School: |
| 9th: | 353 |
| 10th: | 262 |
| 11th: | 232 |
| 12th, No Diploma: | 216 |
| Graduates: | 1288 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 278 |
| > 1 Year, No Degree: | 552 |
| Associates: | 142 |
| Bachelors: | 309 |
| Doctorate: | |
| Masters: | 90 |
Veteran Status of Residents
| Total Males: | 6451 |
| Ages 18 to 64: |
| Total: | 5928 |
| Civilians: | 5928 |
| Non-Veteran Civilians: | 5257 |
| Veteran Civilians: | 671 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 523 |
| Civilians: | 523 |
| Non-Veteran Civilians: | 167 |
| Veteran Civilians: | 356 |
| Currently In Military: | |
| Total Females: | 5831 |
| Ages 18 to 64: |
| Total: | 5200 |
| Civilians: | 5200 |
| Non-Veteran Civilians: | 5125 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 631 |
| Civilians: | 631 |
| Non-Veteran Civilians: | 613 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 120 |
| 5 to 9: | 479 |
| 10 to 14: | 1137 |
| 15 to 19: | 1259 |
| 20 to 24: | 1013 |
| 25 to 29: | 478 |
| 30 to 35: | 1391 |
| 36 to 39: | 151 |
| 40 to 44: | 220 |
| 45 to 59: | 342 |
| 60 to 89: | 403 |
| > 89 Minutes: | 130 |
Housing
| Total: | 17780 |
| Own: | 8308 |
| Rent: | 9472 |
Economic Statistics of Residents
Total Households: 5341
| Males 16 & Up: |
| Employed Civilian: | 4485 |
| Unemployed Civilians: | 399 |
| In Labor Force: | 4884 |
| Not In Labor Force: | 1856 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7204 |
| Work At Home: | 81 |
| Doesn't Work At Home: | 7123 |
| Family Below Poverty Line: | 852 |
| Household Below Poverty: | 1112 |
| Married Below Poverty Line: | 360 |
| Median Family Income: | 34429 |
| Median Household Income: | 31834 |
| Per Capita Income: | 11729 |
| Females 16 & Up: |
| Employed Civilian: | 2879 |
| Unemployed Civilians: | 436 |
| In Labor Force: | 3315 |
| Not In Labor Force: | 2772 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18295 |
| White: | 7772 |
| Black: | 4750 |
| Asian: | 139 |
| Pacific Islander: | |
| Native American: | 29 |
| Multiracial: | 582 |
| Other: | 5023 |
The 77013 ZIP Code in Houston, TX spans the following neighborhoods: Capistrano Villas, Deerwood Pines Apts, East 10 Park,
El Dorado/ Oates Prarie and Eldorado among others