Houston, Texas 77012
ZIP Code boundaries for 77012 in Houston, TX
2011 Statistics for 77012
| ZIP: | 77012 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 5 mi2 / 13 km2 / 3258 acres / 13183986 m2 |
| Coordinates: | 29.720293, -95.272095 |
| Residential Addresses: | 6376 |
| Multifamily Addresses: | 2093 |
| Single family Addresses: | 4283 |
| Business Addresses: | 469 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77012
Gender & Ages
Total Population: 25333
| Male |
| Population: | 13240 |
| < year old: | 244 |
| Year old: | 208 |
| Age 2: | 328 |
| Age 3: | 314 |
| Age 4: | 250 |
| Age 5: | 240 |
| Age 6: | 302 |
| Age 7: | 221 |
| Age 8: | 274 |
| Age 9: | 211 |
| Age 10: | 236 |
| Age 11: | 242 |
| Age 12: | 206 |
| Age 13: | 208 |
| Age 14: | 242 |
| Age 15: | 171 |
| Age 16: | 257 |
| Age 17: | 259 |
| Age 18: | 344 |
| Age 19: | 278 |
| Age 20: | 314 |
| Age 21: | 220 |
| 22-24: |
982 |
| 25-29: |
1267 |
| 30-34: |
1072 |
| 35-39: |
861 |
| 40-44: |
1015 |
| 45-49: |
678 |
| 50-54: |
562 |
| 55-59: |
370 |
| 60-61: |
156 |
| 62-64: |
100 |
| 65-66: |
105 |
| 67-69: |
83 |
| 70-74: |
197 |
| 75-79: |
116 |
| 80-84: |
58 |
| 85 & Up: | 49 |
| Female |
| Population: | 12093 |
| < year old: | 315 |
| Year old: | 253 |
| Age 2: | 238 |
| Age 3: | 226 |
| Age 4: | 272 |
| Age 5: | 243 |
| Age 6: | 278 |
| Age 7: | 257 |
| Age 8: | 269 |
| Age 9: | 232 |
| Age 10: | 254 |
| Age 11: | 148 |
| Age 12: | 267 |
| Age 13: | 217 |
| Age 14: | 165 |
| Age 15: | 229 |
| Age 16: | 267 |
| Age 17: | 337 |
| Age 18: | 278 |
| Age 19: | 196 |
| Age 20: | 235 |
| Age 21: | 222 |
| 22-24: |
635 |
| 25-29: |
1031 |
| 30-34: |
971 |
| 35-39: |
896 |
| 40-44: |
654 |
| 45-49: |
620 |
| 50-54: |
491 |
| 55-59: |
252 |
| 60-61: |
121 |
| 62-64: |
155 |
| 65-66: |
86 |
| 67-69: |
178 |
| 70-74: |
222 |
| 75-79: |
181 |
| 80-84: |
96 |
| 85 & Up: | 106 |
Education Level of Residents
Total Population: 12749
| Male: | 6689 |
| No School: | 748 |
| Elemetary: |
| Nursery - 4th: | 351 |
| 5th - 6th: | 1111 |
| Middle/Junior High: |
| 7th - 8th: | 601 |
| High School: |
| 9th: | 806 |
| 10th: | 201 |
| 11th: | 290 |
| 12th, No Diploma: | 503 |
| Graduates: | 1164 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 197 |
| > 1 Year, No Degree: | 403 |
| Associates: | 105 |
| Bachelors: | 126 |
| Doctorate: | |
| Masters: | 76 |
| Female: | 6060 |
| No School: | 674 |
| Elemetary: |
| Nursery - 4th: | 496 |
| 5th - 6th: | 1059 |
| Middle/Junior High: |
| 7th - 8th: | 434 |
| High School: |
| 9th: | 481 |
| 10th: | 251 |
| 11th: | 213 |
| 12th, No Diploma: | 474 |
| Graduates: | 1257 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 225 |
| > 1 Year, No Degree: | 286 |
| Associates: | 40 |
| Bachelors: | 72 |
| Doctorate: | |
| Masters: | 31 |
Veteran Status of Residents
| Total Males: | 8827 |
| Ages 18 to 64: |
| Total: | 8219 |
| Civilians: | 8219 |
| Non-Veteran Civilians: | 7850 |
| Veteran Civilians: | 369 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 608 |
| Civilians: | 608 |
| Non-Veteran Civilians: | 423 |
| Veteran Civilians: | 185 |
| Currently In Military: | |
| Total Females: | 7626 |
| Ages 18 to 64: |
| Total: | 6757 |
| Civilians: | 6757 |
| Non-Veteran Civilians: | 6732 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 869 |
| Civilians: | 869 |
| Non-Veteran Civilians: | 869 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 134 |
| 5 to 9: | 581 |
| 10 to 14: | 813 |
| 15 to 19: | 1243 |
| 20 to 24: | 1034 |
| 25 to 29: | 340 |
| 30 to 35: | 1660 |
| 36 to 39: | 154 |
| 40 to 44: | 218 |
| 45 to 59: | 516 |
| 60 to 89: | 573 |
| > 89 Minutes: | 243 |
Housing
| Total: | 25221 |
| Own: | 9856 |
| Rent: | 15365 |
Economic Statistics of Residents
Total Households: 6758
| Males 16 & Up: |
| Employed Civilian: | 5174 |
| Unemployed Civilians: | 525 |
| In Labor Force: | 5699 |
| Not In Labor Force: | 3644 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7574 |
| Work At Home: | 65 |
| Doesn't Work At Home: | 7509 |
| Family Below Poverty Line: | 1613 |
| Household Below Poverty: | 2072 |
| Married Below Poverty Line: | 875 |
| Median Family Income: | 25269 |
| Median Household Income: | 23910 |
| Per Capita Income: | 9301 |
| Females 16 & Up: |
| Employed Civilian: | 2646 |
| Unemployed Civilians: | 492 |
| In Labor Force: | 3138 |
| Not In Labor Force: | 5092 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25333 |
| White: | 13040 |
| Black: | 1027 |
| Asian: | 279 |
| Pacific Islander: | |
| Native American: | 290 |
| Multiracial: | 728 |
| Other: | 9969 |