Houston, Texas 77008
ZIP Code boundaries for 77008 in Houston, TX
2011 Statistics for 77008
| ZIP: | 77008 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 7 mi2 / 17 km2 / 4228 acres / 17110880 m2 |
| Coordinates: | 29.798473, -95.41782 |
| Residential Addresses: | 15914 |
| Multifamily Addresses: | 4073 |
| Single family Addresses: | 11841 |
| Business Addresses: | 1858 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77008
Gender & Ages
Total Population: 28438
| Male |
| Population: | 14312 |
| < year old: | 167 |
| Year old: | 256 |
| Age 2: | 181 |
| Age 3: | 148 |
| Age 4: | 143 |
| Age 5: | 212 |
| Age 6: | 137 |
| Age 7: | 155 |
| Age 8: | 204 |
| Age 9: | 142 |
| Age 10: | 142 |
| Age 11: | 139 |
| Age 12: | 157 |
| Age 13: | 127 |
| Age 14: | 158 |
| Age 15: | 129 |
| Age 16: | 119 |
| Age 17: | 176 |
| Age 18: | 192 |
| Age 19: | 135 |
| Age 20: | 241 |
| Age 21: | 206 |
| 22-24: |
622 |
| 25-29: |
1421 |
| 30-34: |
1496 |
| 35-39: |
1369 |
| 40-44: |
1382 |
| 45-49: |
1213 |
| 50-54: |
926 |
| 55-59: |
587 |
| 60-61: |
261 |
| 62-64: |
145 |
| 65-66: |
97 |
| 67-69: |
249 |
| 70-74: |
275 |
| 75-79: |
227 |
| 80-84: |
201 |
| 85 & Up: | 175 |
| Female |
| Population: | 14126 |
| < year old: | 234 |
| Year old: | 126 |
| Age 2: | 207 |
| Age 3: | 134 |
| Age 4: | 140 |
| Age 5: | 236 |
| Age 6: | 203 |
| Age 7: | 119 |
| Age 8: | 223 |
| Age 9: | 148 |
| Age 10: | 234 |
| Age 11: | 154 |
| Age 12: | 102 |
| Age 13: | 108 |
| Age 14: | 76 |
| Age 15: | 128 |
| Age 16: | 148 |
| Age 17: | 126 |
| Age 18: | 165 |
| Age 19: | 128 |
| Age 20: | 132 |
| Age 21: | 175 |
| 22-24: |
595 |
| 25-29: |
1140 |
| 30-34: |
1186 |
| 35-39: |
1276 |
| 40-44: |
1187 |
| 45-49: |
1075 |
| 50-54: |
871 |
| 55-59: |
440 |
| 60-61: |
206 |
| 62-64: |
275 |
| 65-66: |
220 |
| 67-69: |
215 |
| 70-74: |
528 |
| 75-79: |
551 |
| 80-84: |
409 |
| 85 & Up: | 506 |
Education Level of Residents
Total Population: 20109
| Male: | 10024 |
| No School: | 400 |
| Elemetary: |
| Nursery - 4th: | 212 |
| 5th - 6th: | 583 |
| Middle/Junior High: |
| 7th - 8th: | 333 |
| High School: |
| 9th: | 412 |
| 10th: | 391 |
| 11th: | 296 |
| 12th, No Diploma: | 456 |
| Graduates: | 1690 |
| Professional School: |
| Degree: | 294 |
| College/University: |
| < 1 Year: | 452 |
| > 1 Year, No Degree: | 1460 |
| Associates: | 340 |
| Bachelors: | 1841 |
| Doctorate: | 114 |
| Masters: | 750 |
| Female: | 10085 |
| No School: | 290 |
| Elemetary: |
| Nursery - 4th: | 174 |
| 5th - 6th: | 493 |
| Middle/Junior High: |
| 7th - 8th: | 486 |
| High School: |
| 9th: | 423 |
| 10th: | 330 |
| 11th: | 359 |
| 12th, No Diploma: | 331 |
| Graduates: | 2340 |
| Professional School: |
| Degree: | 139 |
| College/University: |
| < 1 Year: | 517 |
| > 1 Year, No Degree: | 1105 |
| Associates: | 312 |
| Bachelors: | 1933 |
| Doctorate: | 48 |
| Masters: | 805 |
Veteran Status of Residents
| Total Males: | 11420 |
| Ages 18 to 64: |
| Total: | 10196 |
| Civilians: | 10191 |
| Non-Veteran Civilians: | 8976 |
| Veteran Civilians: | 1215 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1224 |
| Civilians: | 1224 |
| Non-Veteran Civilians: | 490 |
| Veteran Civilians: | 734 |
| Currently In Military: | |
| Total Females: | 11280 |
| Ages 18 to 64: |
| Total: | 8851 |
| Civilians: | 8851 |
| Non-Veteran Civilians: | 8794 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2429 |
| Civilians: | 2429 |
| Non-Veteran Civilians: | 2387 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 397 |
| 5 to 9: | 969 |
| 10 to 14: | 2194 |
| 15 to 19: | 2553 |
| 20 to 24: | 2649 |
| 25 to 29: | 950 |
| 30 to 35: | 2096 |
| 36 to 39: | 398 |
| 40 to 44: | 273 |
| 45 to 59: | 552 |
| 60 to 89: | 303 |
| > 89 Minutes: | 221 |
Housing
| Total: | 28055 |
| Own: | 14486 |
| Rent: | 13569 |
Economic Statistics of Residents
Total Households: 12428
| Males 16 & Up: |
| Employed Civilian: | 8258 |
| Unemployed Civilians: | 406 |
| In Labor Force: | 8669 |
| Not In Labor Force: | 3046 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 14104 |
| Work At Home: | 549 |
| Doesn't Work At Home: | 13555 |
| Family Below Poverty Line: | 718 |
| Household Below Poverty: | 1700 |
| Married Below Poverty Line: | 380 |
| Median Family Income: | 47159 |
| Median Household Income: | 39926 |
| Per Capita Income: | 23092 |
| Females 16 & Up: |
| Employed Civilian: | 6120 |
| Unemployed Civilians: | 277 |
| In Labor Force: | 6397 |
| Not In Labor Force: | 5157 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28438 |
| White: | 19737 |
| Black: | 1161 |
| Asian: | 380 |
| Pacific Islander: | 11 |
| Native American: | 209 |
| Multiracial: | 772 |
| Other: | 6168 |
The 77008 ZIP Code in Houston, TX spans the following neighborhoods: Central Houston, Citadel, City Park Apts, Clark Pines and Cottage Grove among others