Houston, Texas 77005
ZIP Code boundaries for 77005 in Houston, TX
2011 Statistics for 77005
| ZIP: | 77005 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 4 mi2 / 10 km2 / 2440 acres / 9872600 m2 |
| Coordinates: | 29.718206, -95.424164 |
| Residential Addresses: | 9558 |
| Multifamily Addresses: | 1964 |
| Single family Addresses: | 7594 |
| Business Addresses: | 986 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77005
Gender & Ages
Total Population: 23390
| Male |
| Population: | 11417 |
| < year old: | 180 |
| Year old: | 185 |
| Age 2: | 179 |
| Age 3: | 174 |
| Age 4: | 139 |
| Age 5: | 222 |
| Age 6: | 217 |
| Age 7: | 160 |
| Age 8: | 153 |
| Age 9: | 157 |
| Age 10: | 143 |
| Age 11: | 152 |
| Age 12: | 171 |
| Age 13: | 150 |
| Age 14: | 109 |
| Age 15: | 170 |
| Age 16: | 123 |
| Age 17: | 125 |
| Age 18: | 143 |
| Age 19: | 157 |
| Age 20: | 120 |
| Age 21: | 155 |
| 22-24: |
367 |
| 25-29: |
784 |
| 30-34: |
780 |
| 35-39: |
1062 |
| 40-44: |
1052 |
| 45-49: |
1076 |
| 50-54: |
981 |
| 55-59: |
687 |
| 60-61: |
163 |
| 62-64: |
180 |
| 65-66: |
80 |
| 67-69: |
186 |
| 70-74: |
163 |
| 75-79: |
167 |
| 80-84: |
111 |
| 85 & Up: | 94 |
| Female |
| Population: | 11973 |
| < year old: | 203 |
| Year old: | 132 |
| Age 2: | 128 |
| Age 3: | 195 |
| Age 4: | 187 |
| Age 5: | 174 |
| Age 6: | 229 |
| Age 7: | 198 |
| Age 8: | 200 |
| Age 9: | 114 |
| Age 10: | 122 |
| Age 11: | 166 |
| Age 12: | 139 |
| Age 13: | 147 |
| Age 14: | 126 |
| Age 15: | 137 |
| Age 16: | 132 |
| Age 17: | 126 |
| Age 18: | 170 |
| Age 19: | 171 |
| Age 20: | 145 |
| Age 21: | 190 |
| 22-24: |
262 |
| 25-29: |
729 |
| 30-34: |
845 |
| 35-39: |
1173 |
| 40-44: |
990 |
| 45-49: |
1181 |
| 50-54: |
1012 |
| 55-59: |
671 |
| 60-61: |
103 |
| 62-64: |
160 |
| 65-66: |
126 |
| 67-69: |
123 |
| 70-74: |
323 |
| 75-79: |
202 |
| 80-84: |
188 |
| 85 & Up: | 354 |
Education Level of Residents
Total Population: 15746
| Male: | 7566 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 44 |
| 10th: | 7 |
| 11th: | 9 |
| 12th, No Diploma: | 54 |
| Graduates: | 302 |
| Professional School: |
| Degree: | 1711 |
| College/University: |
| < 1 Year: | 178 |
| > 1 Year, No Degree: | 498 |
| Associates: | 93 |
| Bachelors: | 2483 |
| Doctorate: | 478 |
| Masters: | 1673 |
| Female: | 8180 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 81 |
| High School: |
| 9th: | 8 |
| 10th: | 20 |
| 11th: | 38 |
| 12th, No Diploma: | 30 |
| Graduates: | 696 |
| Professional School: |
| Degree: | 995 |
| College/University: |
| < 1 Year: | 270 |
| > 1 Year, No Degree: | 911 |
| Associates: | 245 |
| Bachelors: | 3023 |
| Doctorate: | 323 |
| Masters: | 1457 |
Veteran Status of Residents
| Total Males: | 8508 |
| Ages 18 to 64: |
| Total: | 7707 |
| Civilians: | 7699 |
| Non-Veteran Civilians: | 6822 |
| Veteran Civilians: | 877 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 801 |
| Civilians: | 801 |
| Non-Veteran Civilians: | 256 |
| Veteran Civilians: | 545 |
| Currently In Military: | |
| Total Females: | 9118 |
| Ages 18 to 64: |
| Total: | 7802 |
| Civilians: | 7802 |
| Non-Veteran Civilians: | 7718 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1316 |
| Civilians: | 1316 |
| Non-Veteran Civilians: | 1266 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 298 |
| 5 to 9: | 1482 |
| 10 to 14: | 2544 |
| 15 to 19: | 2387 |
| 20 to 24: | 2266 |
| 25 to 29: | 599 |
| 30 to 35: | 991 |
| 36 to 39: | 215 |
| 40 to 44: | 188 |
| 45 to 59: | 190 |
| 60 to 89: | 83 |
| > 89 Minutes: | 40 |
Housing
| Total: | 22244 |
| Own: | 18056 |
| Rent: | 4188 |
Economic Statistics of Residents
Total Households: 9482
| Males 16 & Up: |
| Employed Civilian: | 6726 |
| Unemployed Civilians: | 344 |
| In Labor Force: | 7078 |
| Not In Labor Force: | 1678 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 11977 |
| Work At Home: | 694 |
| Doesn't Work At Home: | 11283 |
| Family Below Poverty Line: | 74 |
| Household Below Poverty: | 360 |
| Married Below Poverty Line: | 38 |
| Median Family Income: | 149465 |
| Median Household Income: | 104035 |
| Per Capita Income: | 64141 |
| Females 16 & Up: |
| Employed Civilian: | 5421 |
| Unemployed Civilians: | 192 |
| In Labor Force: | 5613 |
| Not In Labor Force: | 3763 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23390 |
| White: | 21162 |
| Black: | 222 |
| Asian: | 1223 |
| Pacific Islander: | 31 |
| Native American: | 27 |
| Multiracial: | 369 |
| Other: | 356 |
The 77005 ZIP Code in Houston, TX spans the following neighborhoods: Annapolis Court, Belle Court, Bissonnet Place, Bolsover Court and Broadacres among others